Shubh Steel is one of the best supplier, manufacturer & trader of broad range of Carbon Steel API 5L Gr. B X56 Welded Pipe,Carbon Steel API 5L Grade B Pipe. These products are made under the supervision of our professionals utilizing quality approved material, these steel bars are like-minded with the business set quality standards and norms. In order to meet our client's necessities, we offer them a variety of choices in our products so that they can simply choose the products as per the needs & requirements.
The American Petroleum Institute specification API 5L addresses seamless and welded steel line pipe for pipeline transportation systems in the petroleum and natural gas industries. API 5L is suitable for conveying gas, water, and oil.
Specifications for API 5L adhere to the International Organization for Standardization ISO 3183, standardizing pipeline transportation systems within the materials, equipment and offshore structures for natural gas, petroleum, and petrochemical industries.
When authoring the standards, the technical committee recognized that there are two basic Product Specifications Levels (PSL) of technical requirements and therefore developed PSL 1 and PSL 2. PSL 1 is a standard quality for line pipe where PSL 2 contains additional chemical, mechanical properties, and testing requirements.
Grades covered by this specification are A25, A, B and "X" Grades X42, X46, X52, X56, X60, X65, X70, and X80. The two digit number following the "X" indicates the Minimum Yield Strength (in 000's psi) of pipe produced to this grade.
The purpose of this specification is to provide standards for pipe suitable for use in conveying gas, water, and oil in both the oil and natural gas industries.
Size of Carbon Steel API 5L Grade B X56 Pipes:
- Sizes (Seamless): 1/2" NB - 60" NB
- Sizes (ERW): 1/2" NB - 24" NB
- Sizes (SAW): 16" NB - 100" NB
Wall Thickness available:
- Schedule 20 - Schedule XXS (heavier on request) up to 250 mm thk.
High Temperature Seamless Pipe | ASTM A106 Gr. B/C, API 5L Gr. B, ASTM A53 Gr. B |
---|---|
Heat Exchanger Seamless Tube | ASTM A179 |
Low Temperature Seamless Pipe | ASTM A333 Gr. 3/6 |
Low Temperature Seamless Tube | ASTM A334 Gr. 6 |
High Yield Seamless Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield Seamless Pipe | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
Atmospheric & Low Temp EFW Pipes | ASTM A671 Gr. CC60/CC65/CC70 |
High Pressure & Moderate Temp EFW Pipes | ASTM A672 Gr. B60/B65/B70/C55/C60/C65/C70 |
High Yield ERW/SAW Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield ERW/SAW Pipe | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
Additional Testing :
- NACE MR0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc.
Dimensions :
- All Pipe is manufactured and inspected/tested to the relevant standards including ASTM, ASME, API.
Chemical Composition :
- The composition of pipe furnished to this specification, as determined by heat analysis for pipe other than Grade X 80, shall conform to the chemical requirements specified in Table 2, except that by agreement between the purchaser and the manufacturer carbon contents higher than those specified may be used. the composition of intermediate grades(higher than X42)shall conform to chenical requirements agreed upon between the manufacturer and the purchaser, and such requirements shall be consistent with the requirements specified in Table 2 for the applicable type of pipe For Grades X42 and higher, by agreement between the purchaser and the manufacturer, element other than columbium, vanadium, and titanium may be used; however, caution should be exercised in determining the quantity that may be present for any particular size and thickness of pipe because the addition of such otherwise desirable elements may alter the weldability of the pipe.
API 5L Line Pipe Physical Properties
- Line pipe grade designations come from API Spec 5L Specification for Line Pipe. Standard Line Pipe has grade designation A and B. Stronger grades have the designation X followed by the specified minimum yield strength of the pipe steel, measured in kilopounds per square inch (abbreviated ksi), e.g. X60 for pipe having a minimum yield strength of 60 ksi. See the table below for the standard available grades.
API 5L X Seamless & Welded Pipe:
We supply seamless and welded pipe in API 5L X52, X56, X60, X65 and X70:
NP in | O.D mm | W.T mm | Kg/m. | API-id./ Sch no. | Lng/m. |
---|---|---|---|---|---|
2" | 60,3 | 3,91 | 5,44 | STD/40 | 8-12 |
5,54 | 7,48 | XS/80 | 8-12 | ||
8,74 | 11,12 | 160 | 8-12 | ||
11,07 | 13,45 | XXS | 8-12 | ||
12,70 | 15,00 | 8-12 | |||
2,5" | 73,0 | 5,16 | 8,62 | STD/40 | 8-12 |
7,01 | 11,41 | XS/80 | 8-12 | ||
3" | 88,9 | 5,49 | 11,29 | STD/40 | 8-12 |
7,62 | 15,27 | XS/80 | 8-12 | ||
11,13 | 21,34 | 160 | 8-12 | ||
15,24 | 27,67 | XXS | 8-12 | ||
17,50 | 28,80 | 8-12 | |||
4" | 114,3 | 6,02 | 16,07 | STD/40 | 8-12 |
8,56 | 22,31 | XS/80 | 8-12 | ||
11,10 | 28,30 | 120 | 8-12 | ||
13,49 | 33,53 | 160 | 8-12 | ||
17,12 | 41,02 | XXS | 8-12 | ||
20,00 | 46,50 | 8-12 | |||
22,20 | 50,40 | 8-12 | |||
25,40 | 55,68 | 8-12 | |||
5" | 141,3 | 6,55 | 21,78 | STD/40 | 8-12 |
9,52 | 30,95 | XS/80 | 8-12 | ||
15,88 | 49,11 | 160 | 8-12 | ||
19,05 | 57,42 | XXS | 8-12 | ||
6" | 168,3 | 7,11 | 28,26 | STD/40 | 8-12 |
10,97 | 42,56 | XS/80 | 8-12 | ||
12,70 | 48,73 | 8-12 | |||
14,27 | 54,20 | 120 | 8-12 | ||
18,26 | 67,56 | 160 | 8-12 | ||
21,95 | 79,22 | XXS | 7-12 | ||
25,40 | 89,50 | 6-12 | |||
28,00 | 96,90 | 6-12 | |||
31,80 | 107,00 | 4-12 | |||
8" | 219,1 | 6,35 | 33,31 | 20 | 8-12 |
8,18 | 42,53 | STD/40 | 8-12 | ||
10,31 | 53,10 | 60 | 8-12 | ||
12,70 | 64,63 | XS/80 | 8-12 | ||
15,88 | 79,58 | 8-12 | |||
19,05 | 93,98 | 8-12 | |||
22,23 | 107,92 | XXS | 8-12 | ||
23,00 | 111,27 | 160 | 8-12 | ||
25,40 | 121,33 | 8-11 | |||
28,00 | 132,00 | 4-7,5 | |||
31,80 | 146,88 | 4-7,5 | |||
38,10 | 170,06 | 4-6 | |||
10" | 273,0 | 6,35 | 41,77 | 20 | 8-12 |
9,27 | 60,31 | STD/40 | 8-12 | ||
12,70 | 81,55 | XS/60 | 8-12 | ||
15,88 | 100,73 | 8-12 | |||
19,05 | 119,30 | 8-12 | |||
21,44 | 133,04 | 120 | 8-12 | ||
25,40 | 155,15 | XXS/140 | 8-12 | ||
28,58 | 172,33 | 160 | 8-10,5 | ||
31,75 | 188,97 | 8-10,5 | |||
38,10 | 220,70 | 6-9 | |||
50,00 | 274,96 | 4-7,5 | |||
12" | 323,8 | 9,53 | 73,88 | STD | 8-12 |
10,31 | 79,73 | 40 | 8-12 | ||
12,70 | 97,46 | XS | 8-12 | ||
14,27 | 108,96 | 60 | 8-12 | ||
15,88 | 120,62 | 8-12 | |||
17,48 | 132,08 | 80 | 8-12 | ||
19,05 | 143,21 | 8-12 | |||
21,44 | 159,91 | 100 | 8-12 | ||
25,40 | 186,97 | XXS7120 | 8-12 | ||
31,75 | 228,74 | 6-10 | |||
33,32 | 238,76 | 160 | 6-10 | ||
38,10 | 268,43 | 6-9,5 | |||
45,00 | 309,38 | 4-6,5 | |||
50,00 | 337,60 | 4-6,5 | |||
14" | 355,6 | 9,53 | 81,33 | STD/30 | 8-12 |
11,13 | 94,55 | 40 | 8-12 | ||
12,70 | 107,39 | XS | 8-12 | ||
15,88 | 133,03 | 8-12 | |||
19,05 | 158,10 | 80 | 8-12 | ||
25,40 | 206,83 | 7-11 | |||
31,75 | 253,56 | 140 | 5-8,5 | ||
35,71 | 281,70 | 160 | 5-8 | ||
38,10 | 298,30 | 4-7,5 | |||
16" | 406,4 | 9,53 | 93,27 | STD/30 | 8-12 |
12,70 | 123,30 | XS/40 | 8-12 | ||
14,27 | 137,99 | 8-12 | |||
15,88 | 152,93 | 8-12 | |||
16,66 | 160,12 | 60 | 8-12 | ||
17,48 | 167,65 | 8-12 | |||
19,05 | 181,97 | 7-11 | |||
21,44 | 203,53 | 80 | 7-10 | ||
25,40 | 238,64 | 6-9,5 | |||
31,00 | 286,00 | 120 | 6-8 | ||
31,75 | 293,33 | 4-7,5 | |||
38,10 | 346,03 | 4-6,5 | |||
18" | 457,2 | 12,70 | 139,15 | XS | 8-12 |
15,88 | 172,74 | 8-12 | |||
19,05 | 205,74 | 60 | 8-12 | ||
23,83 | 254,67 | 80 | 8-12 | ||
25,40 | 270,34 | 8-12 | |||
31,75 | 332,95 | 8-12 | |||
38,10 | 393,76 | 8-12 | |||
45,24 | 459,59 | 160 | 8-12 | ||
20" | 508,0 | 12,70 | 155,12 | XS/30 | 8-12 |
15,88 | 192,71 | 8-12 | |||
17,48 | 211,44 | 8-12 | |||
19,05 | 229,70 | 8-12 | |||
25,40 | 302,28 | 8-12 | |||
26,20 | 311,00 | 8-12 | |||
31,75 | 372,88 | 8-12 | |||
32,50 | 381,00 | 8-12 | |||
38,10 | 441,49 | 120 | 8-12 | ||
50,80 | 572,75 | 160 | 7-10,5 | ||
22" | 559,0 | 12,70 | 171,09 | XS/30 | 8-12 |
19,05 | 253,65 | 8-12 | |||
25,40 | 334,23 | 8-12 | |||
31,75 | 412,81 | 8-12 | |||
38,10 | 489,41 | 8-11,5 | |||
24" | 610,0 | 9,52 | 141,12 | STD/20 | 8-12 |
12,70 | 187,06 | XS | 8-12 | ||
14,27 | 209,64 | 30 | 8-12 | ||
15,88 | 232,00 | 8-12 | |||
17,48 | 255,41 | 40 | 8-12 | ||
19,05 | 277,61 | 8-12 | |||
25,40 | 366,17 | 8-12 | |||
31,75 | 452,74 | 8-12 | |||
38,10 | 537,33 | 7-10,5 | |||
50,80 | 700,53 | 5-8 |
1 -API 5L elongation figures vary with specimen dimensions. Values shown for 0.2 sq. in. specimen.
Line pipe mechanical testing usually omits Reduction of Area (RA) measurement reporting, and Charpy V-Notch (CVN) testing. This prevents use of this pipe as body material above 36 ksi yield strength for API Spec 6A equipment without retesting for Reduction of Area, and in the case of low temperature service, Charpy V-Notch testing as well.
API 5L Grade B, x42, x46, x52, x56, x56, x60, x70 Carbon Steel Seamless Pipe Packing
API 5L Grade B, x42, x46, x52, x56, x56, x60, x70 Carbon Steel Seamless Pipe is sleeved into plastic bag individually, pieces wrapped with water-proof material, bundled with nylon rope. Clear labels are tagged on the outside of the package for easy identification of the quantity and product I.D. Great care is taken during operation and transportation.
API 5L Grade B, x42, x46, x52, x56, x56, x60, x70 Carbon Steel Seamless Pipee packing will be according to international standard in bundles strapped by strips then into containers to avoid any damage.
Delivery :
- Within 10-25days or asap if we have enough stock
Types Of Packaging:
- Bundles (hexagonal)
- Wooden Boxes
- Crates (steel/wooden)
- Special crates for U-Bend tubes with each radius separated
- Packaging for API 5L Grade B, x42, x46, x52, x56, x56, x60, x70 Carbon Steel Seamless Pipe Seamless Pipe as per customer's requirements
Special Features:
- Each bundle covered with plastic for protection against extreme weather.
- End of API 5L Grade B, x42, x46, x52, x56, x56, x60, x70 Carbon Steel Seamless Pipe protected by plastic caps.
- Bundles strapped with plastic strips.
- Each radius of U-Bend tube separated by a separator.
- Packaging list (laminated) placed with box/crate.
Shubh Steel Supplies Carbon Steel Api 5L Grade B X56 Pipe in Agartala, Agra, Agra Rampur, Ahmedabad, Aizawl, Ajmer, Aligarh, Allahabad, Alwar, Amaravati, Ambala, Ambattur, Ambernath, Amravati, Amritsar, Aurangabad, Bangalore, Bareilly, Belgaum, Bhagalpur, Bhavnagar, Bhilai, Bhiwandi, Bhopal, Bhubaneswar, Bidhannagar, Biharsharif, Bikaner, Bilaspur, Bokaro, Chandigarh, Chennai, Chittoor, Coimbatore, Cuttack, Dahod, Davanegere, Dehradun, Delhi, Dhanbad, Dharamsala, Dindigul, Diu, Durgapur, Erode, Faridabad, Fatehpur, Gandhidham, Gandhinagar, Ghaziabad, Greater Hyderabad, Greater Mumbai, Greater Warangal, Gurgaon, Guwahati, Gwalior, Haldia, Howrah, Hubballi-Dharwad, Hyderabad, Imphal, Indore, Jabalpur, Jaipur, Jalandhar, Jammu, Jamnagar, Jamshedpur, Jhansi, Jodhpur, Junagadh, Kakinada, Kalyan-Dombivali, Kanpur, Karnal, Kavaratti, Kochi, Kohima, Kolhapur, Kolkata, Kota, Lucknow, Ludhiana, Madurai, Mehsana, Mangalore, Mangaluru, Mira-Bhayandar, Moradabad, Morbi, Mumbai, Muzaffarpur, Mysore, Nagpur, Namchi, Nasik, Navi Mumbai, NDMC, Nellore, New Delhi, New Town Kolkata, Noida, Oulgaret, Pali, Panaji, Panipat, Panvel, Pasighat, Patiala, Patna, Pimpri-Chinchwad, Port Blair, Puducherry, Pune, Raipur, Rajkot, Ranchi, Raurkela, Industrial Township, Rourkela, Sagar, Salem, Satna, Secunderabad, Shaharanpur, Shillong, Siliguri, Silvassa, Solapur, Srinagar, Surat, Thane, Thanjavur, Thiruvananthapuram, Thoothukudi, Thrissur, Tiruchirapalli, Tirunelveli, Tirupur, Tumkur, Udaipur, Ujjain, Ulhasnagar, Vadodara, Vapi, Varanasi, Vasai-Virar, Vellore, Vishakhapatnam.
Shubh Steel exports Carbon Steel Api 5L Grade B X56 Pipe to Countries like India, United States, United Arab Emirates, Canada, Pakistan, Peru, Chile, Spain, France, United Kingdom, Indonesia, Israel, Iran, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Saudi Arabia, Netherlands, Brazil, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Russia, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Angola, Argentina, Austria, Azerbaijan, Bangladesh, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia.