Shubh Steel is the prominent manufacturer, supplier, exported and stockiest of stainless steel round hex bars. We provide wide range of grades in stainless steel Round bars manufacturer viz; stainless steel 202 Round bars exporters, stainless steel 304/304L Round bars suppliers, stainless steel 316/ 316L Round bars manufacturer, stainless steel 410 Round bars manufacturer, stainless steel 420 Round bars exporters, 410, 416, 440C, 13-8 MO, 15-5 PH, 17-4 PH. With our quality driven process we ensure that you get SS hex bars with proper finishing, that is with proper edges and standard sizes and shape. These hex bars are mainly used for manufacturing nuts, hex bolts, valves, hose ends, etc. We provide SS hex bars in various sizes to fulfill your requirements.
CHEMICAL COMPOSITION ( IN PERCENTAGE )
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
---|---|---|---|---|---|---|---|---|---|---|
201 | 0.15 | 5.50/7.50 | 0.06 | 0.030 | 1.0 | 16.0/18.0 | 3.5/5.5 | - | - | n-25 max |
202 | 0.15 | 7.50/10.0 | 0.06 | 0.030. | 1.0 | 17.0/19.0 | 4.0/6.0 | - | - | n-25 max |
JS- 203 | 0.08 | 9.2510.25 | 0.070 | 0.030 | 0.75 | 14.25 - 15.25 | 2.25 - 2.75 | - | - | 1.60- 2.0 |
301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00 - 18.00 | 6.00 - 8.00 | - | 0.10 | - |
301M | 0.10 | 4.55.5 | 0.060 | 0.030 | 0.75 | 14.50 - 15.50 | 6.0 - 7.0 | - | - | 1.70- 1.90 |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00- 10.50 | - | 0.10 | - |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00- 12.00 | - | 0.10 | - |
309s | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 22.0/24.0 | 12.0/15.0 | |||
310 | 0.25 | 2.0 | 0.045 | 0.030 | 1.50 | 24.0/26.0 | 19.0/22.0 | |||
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00- 26.00 | 19.00 - 22.00 | - | - | - |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.10 | - |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.10 | - |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 11.00 - 14.00 | 3.00 - 4.00 | 0.10 | - |
317L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 11.00 - 15.00 | 3.00 - 4.00 | 0.10 | - |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 12.00 | - | 0.10 | Ti5 ( C + N ) Min or 0.70 max |
347 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 13.00 | - | - | Cb= 10x ( C Min ) or 1.00 Max |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.00 | 10.50 - 11.75 | 0.50 | - | - | Ti= 6x (C+ N ) Min or 0.70 Max |
409M | 0.03 | 0.81.2 | 0.030 | 0.030 | 0.40.75 | 11.00- 12.00 | 1.5 max. | - | - | Ti= 6x (C) Min or 0.70 Max |
410S | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.60 | - | - | - |
410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.75 | - | - | - |
420 | 0.35 | 0.50 | 0.035 | 0.015 | 0.50 | 12.00 - 13.00 | 0.20.3 | - | - | - |
440A | 0.60/0.70 | 1.0 | 0.040 | 0.030 | 1.0 | 16.0/18.0 | - | - | - | - |
440B | 0.75,0.95 | 1.0 | 0.040 | 0.030 | 1.0 | 16.0/18.0 | - | - | - | - |
440C | 0.95, 1.2 | 1.0 | 0.040 | 0.030 | 1.0 | 16.0/18.0 | - | - | - | - |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 - 18.00 | 0.75 | - | - | - |
JSL AUS | 0.08 | 7.08.0 | 0.070 | 0.030 | 0.75 | 15.50 - 16.50 | 4.25 - 4.75 | - | - | 0.9 - 1.10 |
904L | 0.02 | 2.00 | 0.030 | 0.045 | 1.00 | 19.0-23.0 | 23.0-28.0 | - | - | 23.0-28.0 |
2205 | 0.03 | 2.00 | 0.030 | 0.020 | 1.00 | 21.0-23.0 | 4.5-6.5 | 4.5-6.5 | ||
2207 | 0.030 | 1.20 | 0.035 | 0.020 | 0.30 | 24.0-26.0 | 6.0-8.0 | - | - | 6.0-8.0 |
* Thickness of 1.27mm & below will have elongation of 20% min. |
Shubh Steel Supplies Stainless Steel Round And Hex Bar in Agartala, Agra, Agra Rampur, Ahmedabad, Aizawl, Ajmer, Aligarh, Allahabad, Alwar, Amaravati, Ambala, Ambattur, Ambernath, Amravati, Amritsar, Aurangabad, Bangalore, Bareilly, Belgaum, Bhagalpur, Bhavnagar, Bhilai, Bhiwandi, Bhopal, Bhubaneswar, Bidhannagar, Biharsharif, Bikaner, Bilaspur, Bokaro, Chandigarh, Chennai, Chittoor, Coimbatore, Cuttack, Dahod, Davanegere, Dehradun, Delhi, Dhanbad, Dharamsala, Dindigul, Diu, Durgapur, Erode, Faridabad, Fatehpur, Gandhidham, Gandhinagar, Ghaziabad, Greater Hyderabad, Greater Mumbai, Greater Warangal, Gurgaon, Guwahati, Gwalior, Haldia, Howrah, Hubballi-Dharwad, Hyderabad, Imphal, Indore, Jabalpur, Jaipur, Jalandhar, Jammu, Jamnagar, Jamshedpur, Jhansi, Jodhpur, Junagadh, Kakinada, Kalyan-Dombivali, Kanpur, Karnal, Kavaratti, Kochi, Kohima, Kolhapur, Kolkata, Kota, Lucknow, Ludhiana, Madurai, Mehsana, Mangalore, Mangaluru, Mira-Bhayandar, Moradabad, Morbi, Mumbai, Muzaffarpur, Mysore, Nagpur, Namchi, Nasik, Navi Mumbai, NDMC, Nellore, New Delhi, New Town Kolkata, Noida, Oulgaret, Pali, Panaji, Panipat, Panvel, Pasighat, Patiala, Patna, Pimpri-Chinchwad, Port Blair, Puducherry, Pune, Raipur, Rajkot, Ranchi, Raurkela, Industrial Township, Rourkela, Sagar, Salem, Satna, Secunderabad, Shaharanpur, Shillong, Siliguri, Silvassa, Solapur, Srinagar, Surat, Thane, Thanjavur, Thiruvananthapuram, Thoothukudi, Thrissur, Tiruchirapalli, Tirunelveli, Tirupur, Tumkur, Udaipur, Ujjain, Ulhasnagar, Vadodara, Vapi, Varanasi, Vasai-Virar, Vellore, Vishakhapatnam.
Shubh Steel exports Stainless Steel Round And Hex Bar to Countries like India, United States, United Arab Emirates, Canada, Pakistan, Peru, Chile, Spain, France, United Kingdom, Indonesia, Israel, Iran, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Saudi Arabia, Netherlands, Brazil, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Russia, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Angola, Argentina, Austria, Azerbaijan, Bangladesh, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia.